PKMJ Sun | 0945 2/5 | PTPN Sun | 1045 2/5 |
PTPN Sun | 1145 2/5 | PGUM Sun | 1255 2/5 |
PGUM Mon | 1500 2/6 | PGSN Mon | 1540 2/6 |
PGSN Mon | 1630 2/6 | PKMJ Mon | 2215 2/6 |
PKMJ Mon | 2315 2/6 | PHNL Mon | 0530 2/6 |
PHNL Tue | 0600 2/7 | PKWA Wed | 0915 2/8 |
PKWA Wed | 1000 2/8 | PTPN Wed | 1045 2/8 |
PTPN Wed | 1145 2/8 | PGUM Wed | 1255 2/8 |
U.S. Mail Charter Continue ---> |
PGUM Fri | 1630 2/10 | PKMJ Fri | 2215 2/10 |
PKMJ Fri | 2315 2/10 | PHNL Fri | 0530 2/10 |
PHNL Fri | 0900 2/10 | NSTU Fri | 1330 2/10 |
NSTU Fri | 1430 2/10 | PHNL Fri | 2100 2/10 |
U.S. Mail Charter Pacific AirCargo |
PHNL Sat | 0600 2/11 | PKMJ Sun | 0845 2/12 |
| | | | | | |