PKMJ Sun | 0945 3/4 | PTPN Sun | 1045 3/4 |
PTPN Sun | 1145 3/4 | PGUM Sun | 1255 3/4 |
PGUM Mon | 1500 3/5 | PGSN Mon | 1540 3/5 |
PGSN Mon | 1630 3/5 | PKMJ Mon | 2215 3/5 |
PKMJ Mon | 2315 3/5 | PHNL Mon | 0530 3/5 |
PHNL Tue | 0600 3/6 | PKMJ Wed | 0845 3/7 |
PKMJ Wed | 0945 3/7 | PTPN Wed | 1045 3/7 |
PTPN Wed | 1145 3/7 | PGUM Wed | 1255 3/7 |
PGUM Thu | 1330 3/8 | WSSS Thu | 1715 3/8 |
WSSS Fri | 0600 3/9 | PTRO Fri | 1115 3/9 |
PTRO Fri | 1200 3/9 | AYPY Fri | 1600 3/9 |
AYPY Fri | 1800 3/9 | PGUM Fri | 2130 3/9 |
PGUM Fri | 2215 3/9 | PKMJ Sat | 0400 3/10 |
PKMJ Sat | 0500 3/10 | PHNL Fri | 1115 3/9 |
PHNL Fri | 1200 3/9 | NSTU Fri | 1630 3/9 |
NSTU Fri | 1730 3/9 | PHNL Sat | 0000 3/10 |
Port Moresby U.S. Mail Pacific AirCargo |
PHNL Sat | 0700 3/10 | PKMJ Sun | 0945 3/11 |
| | | | | | |