PKMJ Sat | 2145 3/3 | PTPN Sat | 2345 3/3 |
PTPN Sun | 0045 3/4 | PGUM Sun | 0255 3/4 |
PGUM Mon | 0500 3/5 | PGSN Mon | 0540 3/5 |
PGSN Mon | 0630 3/5 | PKMJ Mon | 1015 3/5 |
PKMJ Mon | 1115 3/5 | PHNL Mon | 1530 3/5 |
PHNL Tue | 1600 3/6 | PKMJ Tue | 2045 3/6 |
PKMJ Tue | 2145 3/6 | PTPN Tue | 2345 3/6 |
PTPN Wed | 0045 3/7 | PGUM Wed | 0255 3/7 |
PGUM Thu | 0330 3/8 | WSSS Thu | 0915 3/8 |
WSSS Thu | 2200 3/8 | PTRO Fri | 0215 3/9 |
PTRO Fri | 0300 3/9 | AYPY Fri | 0600 3/9 |
AYPY Fri | 0800 3/9 | PGUM Fri | 1130 3/9 |
PGUM Fri | 1215 3/9 | PKMJ Fri | 1600 3/9 |
PKMJ Fri | 1700 3/9 | PHNL Fri | 2115 3/9 |
PHNL Fri | 2200 3/9 | NSTU Sat | 0330 3/10 |
NSTU Sat | 0430 3/10 | PHNL Sat | 1000 3/10 |
Port Moresby U.S. Mail Pacific AirCargo |
PHNL Sat | 1700 3/10 | PKMJ Sat | 2145 3/10 |
| | | | | | |