PHNL Sat | 1800 4/7 | PKMJ Sun | 2045 4/8 |
PKMJ Sun | 2145 4/8 | PTPN Sun | 2245 4/8 |
PTPN Sun | 2345 4/8 | PGUM Mon | 0055 4/9 |
PGUM Mon | 1500 4/9 | PGSN Mon | 1540 4/9 |
PGSN Mon | 1630 4/9 | PKMJ Mon | 2215 4/9 |
PKMJ Mon | 2315 4/9 | PHNL Mon | 0530 4/9 |
PHNL Tue | 0600 4/10 | PKWA Wed | 0915 4/11 |
PKWA Wed | 1000 4/11 | PTPN Wed | 1045 4/11 |
PTPN Wed | 1145 4/11 | PGUM Wed | 1255 4/11 |
PGUM Fri | 1630 4/13 | PKMJ Fri | 2215 4/13 |
PKMJ Fri | 2315 4/13 | PHNL Fri | 0530 4/13 |
PHNL Fri | 0900 4/13 | NSTU Fri | 1330 4/13 |
NSTU Fri | 1430 4/13 | PHNL Fri | 2100 4/13 |
U.S. Mail Pacific AirCargo |
PHNL Sat | 0600 4/14 | PKMJ Sun | 0845 4/15 |
| | | | | | |