PKMJ Sat | 2145 4/21 | PTPN Sat | 2345 4/21 |
PTPN Sun | 0045 4/22 | PGUM Sun | 0255 4/22 |
PGUM Mon | 0500 4/23 | PGSN Mon | 0540 4/23 |
PGUM Mon | 1030 4/23 | PKMJ Mon | 1415 4/23 |
PKMJ Mon | 1515 4/23 | PHNL Mon | 1930 4/23 |
U.S. Mail Charter Air return GUM Pending MX |
PHNL Tue | 2000 4/24 | PKMJ Wed | 0045 4/25 |
PKMJ Wed | 0145 4/25 | PTPN Wed | 0345 4/25 |
PTPN Wed | 0445 4/25 | PGUM Wed | 0655 4/25 |
PGUM Fri | 0630 4/27 | PKMJ Fri | 1015 4/27 |
PKMJ Fri | 1115 4/27 | PHNL Fri | 1530 4/27 |
PHNL Fri | 1900 4/27 | NSTU Sat | 0030 4/28 |
NSTU Sat | 0130 4/28 | PHNL Sat | 0700 4/28 |
U.S. Mail Pacific AirCargo |
| | | | | | |